Profit and Loss Statement

(Figures: hundred million yen)
3/16 | 3/17 | 3/18 | 3/19 | 3/20 | |
---|---|---|---|---|---|
Net sales | 220,731 | 206,072 | 219,849 | 255,637 | 228,253 |
Cost of sales | 194,769 | 178,641 | 192,068 | 224,072 | 206,191 |
Gross profit | 25,961 | 27,431 | 27,781 | 31,565 | 22,062 |
Selling, general and administrative expenses | 13,134 | 13,029 | 13,509 | 14,751 | 13,384 |
Operating profit | 12,826 | 14,402 | 14,272 | 16,813 | 8,677 |
Non-operating income | |||||
Interest income | 115 | 203 | 232 | 341 | 481 |
Dividend income | 140 | 163 | 170 | 134 | 143 |
Foreign exchange gains | - | - | - | 22 | - |
Share of profit of entities accounted for using equity method | - | 660 | 757 | 109 | 110 |
Gain on sales of scraps | 63 | 94 | 125 | 104 | 77 |
Subsidy income | 128 | 101 | 83 | 436 | 211 |
Other | 215 | 174 | 148 | 255 | 300 |
Total non-operating income | 664 | 1,396 | 1,518 | 1,404 | 1,324 |
Non-operating expenses | |||||
Interest expenses | 1,184 | 881 | 790 | 697 | 598 |
Foreign exchange losses | 734 | 432 | 327 | - | 486 |
Share of loss of entities accounted for using equity method | 98 | - | - | - | - |
Other | 91 | 53 | 65 | 98 | 172 |
Total non-operating expenses | 2,108 | 1,368 | 1,183 | 795 | 1,257 |
Ordinary profit | 11,382 | 14,430 | 14,606 | 17,423 | 8,744 |
Extraordinary income | |||||
Gain on sales of non-current assets | 164 | 33 | 27 | 39 | 764 |
Gain on sales of investment securities | 116 | 79 | 1,050 | 5 | - |
Extraordinary income | 281 | 113 | 1,077 | 45 | 764 |
Extraordinary losses | |||||
Loss on sales of non-current assets | 3 | 1 | 0 | 1 | 6 |
Impairment loss | - | - | - | 2,668 | - |
Loss of noncurrent assets | - | 71 | - | - | - |
Loss related to COVID-19 | - | - | - | - | 814 |
Total extraordinary losses | 3 | 73 | 0 | 2,669 | 820 |
Profit before income taxes | 11,660 | 14,471 | 15,684 | 14,799 | 8,688 |
Income taxes - current | 2,698 | 3,132 | 4,238 | 3,206 | 2,454 |
Income taxes - deferred | 269 | 559 | (691) | 1,314 | 698 |
Total income taxes | 2,967 | 3,691 | 3,546 | 4,521 | 3,152 |
Profit | 8,692 | 10,779 | 12,137 | 10,277 | 5,535 |
Profit (loss) attributable to non-controlling interests | 1,132 | 1,073 | 605 | (192) | (97) |
Profit attributable to owners of parent | 7,559 | 9,706 | 11,532 | 10,470 | 5,633 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.