Profit and Loss Statement

(Millions of yen)
| 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | |
|---|---|---|---|---|---|
| Net sales | 228,253 | 209,420 | 236,503 | 314,312 | 344,601 |
| Cost of sales | 206,191 | 189,348 | 212,396 | 286,533 | 311,463 |
| Gross profit | 22,062 | 20,072 | 24,106 | 27,778 | 33,138 |
| Selling, general and administrative expenses | 13,384 | 12,022 | 13,174 | 14,941 | 16,895 |
| Operating profit | 8,677 | 8,050 | 10,931 | 12,836 | 16,242 |
| Non-operating income | |||||
| Interest income | 481 | 292 | 405 | 700 | 815 |
| Dividend income | 143 | 107 | 141 | 154 | 188 |
| Foreign exchange gains | - | 220 | 781 | 385 | 1,616 |
| Share of profit of entities accounted for using equity method | 110 | 70 | 50 | 626 | 465 |
| Gain on sale of scraps | 77 | 79 | 164 | 180 | 218 |
| Consumption taxes refund | - | 2 | 377 | 46 | - |
| Subsidy income | 211 | 296 | 118 | 167 | - |
| Other | 300 | 273 | 248 | 234 | 453 |
| Total non-operating income | 1,324 | 1,341 | 2,287 | 2,496 | 3,758 |
| Non-operating expenses | |||||
| Interest expenses | 598 | 674 | 560 | 993 | 1,023 |
| Foreign exchange losses | 486 | - | - | - | - |
| Taxes and dues | - | 10 | 77 | 6 | - |
| Other | 172 | 54 | 48 | 48 | 82 |
| Total non-operating expenses | 1,257 | 738 | 686 | 1,048 | 1,105 |
| Ordinary profit | 8,744 | 8,653 | 12,532 | 14,284 | 18,896 |
| Extraordinary income | |||||
| Gain on sale of non-current assets | 764 | 76 | 47 | 114 | 48 |
| Gain on sale of investment securities | - | - | 3 | 27 | - |
| Extraordinary income | 764 | 76 | 51 | 142 | 48 |
| Extraordinary losses | |||||
| Loss on sale of non-current assets | 6 | 2 | 13 | 1 | 8 |
| Loss on retirement of non-current assets | - | - | - | 46 | - |
| Loss on liquidation of subsidiaries | - | - | - | - | 342 |
| Loss on liquidation of business | - | - | - | - | 222 |
| Loss related to COVID-19 | 814 | 418 | - | 167 | - |
| Total extraordinary losses | 820 | 421 | 13 | 215 | 573 |
| Profit before income taxes | 8,688 | 8,308 | 12,570 | 14,211 | 18,371 |
| Income taxes - current | 2,454 | 2,113 | 3,148 | 3,084 | 3,701 |
| Income taxes - deferred | 698 | (55) | 930 | 768 | 620 |
| Total income taxes | 3,152 | 2,058 | 4,079 | 3,852 | 4,321 |
| Profit | 5,535 | 6,250 | 8,490 | 10,358 | 14,049 |
| Profit (loss) attributable to non-controlling interests | (97) | (281) | (387) | 87 | 808 |
| Profit attributable to owners of parent | 5,633 | 6,532 | 8,878 | 10,270 | 13,240 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.






