Balance Sheet

Debits
(Figures: hundred million yen)
3/16 | 3/17 | 3/18 | 3/19 | 3/20 | |
---|---|---|---|---|---|
Asset | |||||
Current assets | |||||
Cash and deposits | 15,021 | 18,606 | 21,530 | 24,147 | 38,804 |
Notes and accounts receivable - trade | 27,201 | 27,395 | 30,777 | 33,976 | 22,877 |
Finished goods | 957 | 857 | 1,089 | 1,302 | 1,194 |
Work in process | 18,123 | 14,141 | 16,266 | 14,239 | 20,082 |
Raw materials | 2,533 | 2,555 | 2,443 | 2,484 | 2,436 |
Supplies | 767 | 804 | 897 | 1,050 | 1,086 |
Deferred tax asset | 1,123 | 1,140 | - | - | - |
Other | 4,836 | 4,334 | 5,748 | 5,533 | 5,796 |
Total current assets | 70,565 | 69,836 | 78,752 | 82,734 | 92,279 |
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures | 78,761 | 78,071 | 82,322 | 78,969 | 82,735 |
Accumulated depreciation | (29,148) | (30,488) | (32,158) | (32,242) | (33,934) |
Buildings and structures, net | 49,612 | 47,583 | 50,164 | 46,727 | 48,800 |
Machinery, equipment and vehicles | 133,756 | 133,330 | 136,281 | 132,649 | 137,015 |
Accumulated depreciation | (94,063) | (94,954) | (99,558) | (98,931) | (101,885) |
Machinery, equipment and vehicles, net | 39,692 | 38,375 | 36,723 | 33,717 | 35,129 |
Tools, furniture and fixtures | 114,778 | 122,015 | 128,458 | 135,908 | 142,360 |
Accumulated depreciation | (97,026) | (104,244) | (111,978) | (117,463) | (122,769) |
Tools, furniture and fixtures, net | 17,752 | 17,771 | 16,479 | 18,445 | 19,591 |
Land | 10,841 | 10,669 | 12,203 | 12,057 | 12,521 |
Construction in progress | 14,213 | 11,045 | 16,530 | 17,930 | 12,734 |
Total property, plant and equipment | 132,112 | 125,446 | 132,101 | 128,878 | 128,776 |
Intangible assets | 2,660 | 2,685 | 2,782 | 2,610 | 1,650 |
Investments and other assets | |||||
Investment securities | 7,118 | 8,210 | 7,706 | 7,262 | 6,594 |
Deferred tax assets | 1,846 | 1,725 | 2,818 | 2,658 | 2,520 |
Other | 1,000 | 698 | 714 | 1,162 | 375 |
Allowance for doubtful accounts | (19) | (19) | (19) | (10) | (8) |
Investments and other assets | 9,946 | 10,616 | 11,219 | 11,073 | 9,482 |
Total non-current assets | 144,719 | 138,747 | 146,103 | 142,561 | 139,909 |
Total assets | 215,285 | 208,584 | 224,855 | 225,296 | 232,188 |
Credits
(Figures: hundred million yen)
3/16 | 3/17 | 3/18 | 3/19 | 3/20 | |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | |||||
Accounts payable - trade | 17,657 | 18,086 | 20,043 | 22,691 | 16,730 |
Short-term loans payable | 21,802 | 13,670 | 20,102 | 20,730 | 29,511 |
Current portion of long-term loans payable | 12,337 | 8,241 | 12,864 | 6,028 | 7,620 |
Accounts payable | 6,939 | 7,914 | 8,864 | 8,716 | 5,865 |
Income taxes payable | 835 | 865 | 1,633 | 884 | 925 |
Provision for bonuses | 972 | 1,066 | 1,109 | 1,124 | 1,241 |
Other | 5,688 | 6,093 | 5,333 | 5,854 | 7,355 |
Total current liabilities | 66,232 | 55,938 | 69,950 | 66,030 | 69,252 |
Non-current liabilities | |||||
Long-term loans payable | 26,566 | 24,927 | 17,504 | 18,542 | 23,396 |
Retirement benefit liability | 1,573 | 1,579 | 1,438 | 1,558 | 1,701 |
Provision for management board incentive plan trust | 99 | 246 | 394 | 407 | 278 |
Deferred tax liabilities | 2,538 | 3,148 | 2,174 | 3,000 | 3,522 |
Other | 3,499 | 3,403 | 2,889 | 2,275 | 2,437 |
Total non-current liabilities | 34,276 | 33,304 | 24,402 | 25,785 | 31,337 |
Total liabilities | 100,509 | 89,243 | 94,352 | 91,816 | 100,589 |
Net assets | |||||
Shareholders' equity | |||||
Capital stock | 4,656 | 4,656 | 4,656 | 4,656 | 4,656 |
Capital surplus | 23,657 | 23,657 | 23,657 | 23,657 | 23,657 |
Retained earnings | 60,141 | 68,625 | 78,543 | 87,616 | 92,433 |
Treasury shares | (370) | (358) | (352) | (1,943) | (1,772) |
Total shareholders' equity | 88,085 | 96,581 | 106,504 | 113,987 | 118,974 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 1,841 | 2,095 | 1,434 | 851 | 337 |
Deferred gains or losses on hedges | - | (30) | 69 | - | 28 |
Foreign currency translation adjustment | 13,816 | 8,952 | 10,211 | 6,790 | 1,063 |
Remeasurements of defined benefit plans | (266) | (183) | (20) | (113) | (62) |
Accumulated other comprehensive income | 15,391 | 10,833 | 11,694 | 7,528 | 1,367 |
Non-controlling interests | 11,299 | 11,925 | 12,303 | 11,964 | 11,256 |
Total net assets | 114,775 | 119,340 | 130,502 | 133,480 | 131,598 |
Total liabilities and net assets | 215,285 | 208,584 | 224,855 | 225,296 | 232,188 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.