Balance Sheet

Debits
(Millions of yen)
3/17 | 3/18 | 3/19 | 3/20 | 3/21 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Cash and deposits | 18,606 | 21,530 | 24,147 | 38,804 | 29,162 |
Notes and accounts receivable - trade | 27,395 | 30,777 | 33,976 | 22,877 | 29,534 |
Finished goods | 857 | 1,089 | 1,302 | 1,194 | 1,341 |
Work in process | 14,141 | 16,266 | 14,239 | 20,082 | 20,790 |
Raw materials | 2,555 | 2,443 | 2,484 | 2,436 | 2,319 |
Supplies | 804 | 897 | 1,050 | 1,086 | 1,115 |
Deferred tax assets | 1,140 | - | - | - | - |
Other | 4,334 | 5,748 | 5,533 | 5,796 | 6,300 |
Total current assets | 69,836 | 78,752 | 82,734 | 92,279 | 90,565 |
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures | 78,071 | 82,322 | 78,969 | 82,735 | 91,385 |
Accumulated depreciation | (30,488) | (32,158) | (32,242) | (33,934) | (37,086) |
Buildings and structures, net | 47,583 | 50,164 | 46,727 | 48,800 | 54,299 |
Machinery, equipment and vehicles | 133,330 | 136,281 | 132,649 | 137,015 | 148,676 |
Accumulated depreciation | (94,954) | (99,558) | (98,931) | (101,885) | (111,741) |
Machinery, equipment and vehicles, net | 38,375 | 36,723 | 33,717 | 35,129 | 36,935 |
Tools, furniture and fixtures | 122,015 | 128,458 | 135,908 | 142,360 | 152,558 |
Accumulated depreciation | (104,244) | (111,978) | (117,463) | (122,769) | (134,030) |
Tools, furniture and fixtures, net | 17,771 | 16,479 | 18,445 | 19,591 | 18,528 |
Land | 10,669 | 12,203 | 12,057 | 12,521 | 12,902 |
Construction in progress | 11,045 | 16,530 | 17,930 | 12,734 | 12,797 |
Total property, plant and equipment | 125,446 | 132,101 | 128,878 | 128,776 | 135,463 |
Intangible assets | 2,685 | 2,782 | 2,610 | 1,650 | 1,699 |
Investments and other assets | |||||
Investment securities | 8,210 | 7,706 | 7,262 | 6,594 | 7,832 |
Deferred tax assets | 1,725 | 2,818 | 2,658 | 2,520 | 2,068 |
Other | 698 | 714 | 1,162 | 375 | 334 |
Allowance for doubtful accounts | (19) | (19) | (10) | (8) | (8) |
Total investments and other assets | 10,616 | 11,219 | 11,073 | 9,482 | 10,227 |
Total non-current assets | 138,747 | 146,103 | 142,561 | 139,909 | 147,390 |
Total assets | 208,584 | 224,855 | 225,296 | 232,188 | 237,955 |
Credits
(Millions of yen)
3/17 | 3/18 | 3/19 | 3/20 | 3/21 | |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | |||||
Accounts payable - trade | 18,086 | 20,043 | 22,691 | 16,730 | 20,581 |
Short-term borrowings | 13,670 | 20,102 | 20,730 | 29,511 | 15,583 |
Current portion of long-term borrowings | 8,241 | 12,864 | 6,028 | 7,620 | 8,549 |
Accounts payable - other | 7,914 | 8,864 | 8,716 | 5,865 | 6,323 |
Income taxes payable | 865 | 1,633 | 884 | 925 | 1,278 |
Provision for bonuses | 1,066 | 1,109 | 1,124 | 1,241 | 1,342 |
Other | 6,093 | 5,333 | 5,854 | 7,355 | 8,602 |
Total current liabilities | 55,938 | 69,950 | 66,030 | 69,252 | 62,261 |
Non-current liabilities | |||||
Long-term borrowings | 24,927 | 17,504 | 18,542 | 23,396 | 22,246 |
Retirement benefit liability | 1,579 | 1,438 | 1,558 | 1,701 | 1,304 |
Provision for share awards for directors (and other officers) | 246 | 394 | 407 | 278 | 397 |
Deferred tax liabilities | 3,148 | 2,174 | 3,000 | 3,522 | 3,565 |
Other | 3,403 | 2,889 | 2,275 | 2,437 | 3,128 |
Total non-current liabilities | 33,304 | 24,402 | 25,785 | 31,337 | 30,641 |
Total liabilities | 89,243 | 94,352 | 91,816 | 100,589 | 92,903 |
Net assets | |||||
Shareholders' equity | |||||
Share capital | 4,656 | 4,656 | 4,656 | 4,656 | 4,656 |
Capital surplus | 23,657 | 23,657 | 23,657 | 23,657 | 23,635 |
Retained earnings | 68,625 | 78,543 | 87,616 | 92,433 | 96,839 |
Treasury shares | (358) | (352) | (1,943) | (1,772) | (1,772) |
Total shareholders' equity | 96,581 | 106,504 | 113,987 | 118,974 | 123,358 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 2,095 | 1,434 | 851 | 337 | 1,115 |
Deferred gains or losses on hedges | (30) | 69 | - | 28 | - |
Foreign currency translation adjustment | 8,952 | 10,211 | 6,790 | 1,063 | 9,032 |
Remeasurements of defined benefit plans | (183) | (20) | (113) | (62) | 337 |
Accumulated other comprehensive income | 10,833 | 11,694 | 7,528 | 1,367 | 10,485 |
Non-controlling interests | 11,925 | 12,303 | 11,964 | 11,256 | 11,207 |
Total net assets | 119,340 | 130,502 | 133,480 | 131,598 | 145,052 |
Total liabilities and net assets | 208,584 | 224,855 | 225,296 | 232,188 | 237,955 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.