Balance Sheet

Debits
(Millions of yen)
3/20 | 3/21 | 3/22 | 3/23 | 3/24 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Cash and deposits | 38,804 | 29,162 | 40,685 | 44,232 | 44,575 |
Notes and accounts receivable - trade | 22,877 | 29,534 | 51,230 | 56,670 | 47,195 |
Finished goods | 1,194 | 1,341 | 1,908 | 2,090 | 2,161 |
Work in process | 20,082 | 20,790 | 29,081 | 20,580 | 25,302 |
Raw materials | 2,436 | 2,319 | 3,872 | 4,244 | 4,957 |
Supplies | 1,086 | 1,115 | 1,297 | 1,405 | 1,667 |
Other | 5,796 | 6,300 | 8,374 | 7,102 | 7,043 |
Total current assets | 92,279 | 90,565 | 136,450 | 136,326 | 132,903 |
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures | 82,735 | 91,385 | 99,924 | 106,094 | 117,066 |
Accumulated depreciation | (33,934) | (37,086) | (42,150) | (46,158) | (52,551) |
Buildings and structures, net | 48,800 | 54,299 | 57,773 | 59,936 | 64,515 |
Machinery, equipment and vehicles | 137,015 | 148,676 | 164,971 | 180,783 | 201,025 |
Accumulated depreciation | (101,885) | (111,741) | (126,325) | (138,215) | (159,007) |
Machinery, equipment and vehicles, net | 35,129 | 36,935 | 38,645 | 42,567 | 42,018 |
Tools, furniture and fixtures | 142,360 | 152,558 | 142,622 | 152,887 | 155,492 |
Accumulated depreciation | (122,769) | (134,030) | (130,994) | (137,260) | (142,352) |
Tools, furniture and fixtures, net | 19,591 | 18,528 | 11,627 | 15,626 | 13,139 |
Land | 12,521 | 12,902 | 13,342 | 14,375 | 16,421 |
Construction in progress | 12,734 | 12,797 | 12,677 | 7,148 | 19,857 |
Total property, plant and equipment | 128,776 | 135,463 | 134,067 | 139,654 | 155,952 |
Intangible assets | 1,650 | 1,699 | 1,416 | 1,200 | 1,233 |
Investments and other assets | |||||
Investment securities | 6,594 | 7,832 | 8,518 | 9,429 | 13,196 |
Deferred tax assets | 2,520 | 2,068 | 1,769 | 1,755 | 444 |
Other | 375 | 334 | 326 | 341 | 406 |
Allowance for doubtful accounts | (8) | (8) | (8) | (8) | (8) |
Total investments and other assets | 9,482 | 10,227 | 10,606 | 11,518 | 14,039 |
Total non-current assets | 139,909 | 147,390 | 146,090 | 152,372 | 171,225 |
Total assets | 232,188 | 237,955 | 282,540 | 288,698 | 304,129 |
Credits
(Millions of yen)
3/20 | 3/21 | 3/22 | 3/23 | 3/24 | |
---|---|---|---|---|---|
Liabilities | |||||
Current liabilities | |||||
Accounts payable - trade | 16,730 | 20,581 | 30,394 | 34,019 | 30,485 |
Short-term borrowings | 29,511 | 15,583 | 22,247 | 13,848 | 10,969 |
Current portion of long-term borrowings | 7,620 | 8,549 | 12,414 | 9,912 | 9,263 |
Accounts payable - other | 5,865 | 6,323 | 6,773 | 7,654 | 8,685 |
Income taxes payable | 925 | 1,278 | 1,610 | 1,103 | 818 |
Advances received | - | 6,349 | 3,042 | 2,955 | 3,648 |
Provision for bonuses | 1,241 | 1,342 | 1,424 | 1,529 | 1,572 |
Other | 7,355 | 2,253 | 3,259 | 3,215 | 3,089 |
Total current liabilities | 69,252 | 62,261 | 81,165 | 74,239 | 68,534 |
Non-current liabilities | |||||
Long-term borrowings | 23,396 | 22,246 | 29,019 | 27,405 | 19,648 |
Retirement benefit liability | 1,701 | 1,304 | 1,048 | 1,452 | 489 |
Provision for share awards for directors (and other officers) | 278 | 397 | 438 | 472 | 459 |
Deferred tax liabilities | 3,522 | 3,565 | 5,131 | 5,771 | 6,981 |
Other | 2,437 | 3,128 | 1,811 | 2,661 | 2,623 |
Total non-current liabilities | 31,337 | 30,641 | 37,450 | 37,763 | 30,201 |
Total liabilities | 100,589 | 92,903 | 118,615 | 112,003 | 98,735 |
Net assets | |||||
Shareholders' equity | |||||
Share capital | 4,656 | 4,656 | 4,656 | 4,656 | 4,656 |
Capital surplus | 23,657 | 23,635 | 23,635 | 23,622 | 23,622 |
Retained earnings | 92,433 | 96,839 | 103,677 | 111,475 | 122,069 |
Treasury shares | (1,772) | (1,772) | (1,707) | (1,649) | (1,535) |
Total shareholders' equity | 118,974 | 123,358 | 130,261 | 138,104 | 148,812 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 337 | 1,115 | 1,285 | 1,337 | 3,350 |
Deferred gains or losses on hedges | 28 | - | 1 | 31 | - |
Foreign currency translation adjustment | 1,063 | 9,032 | 20,363 | 25,185 | 38,801 |
Remeasurements of defined benefit plans | (62) | 337 | 380 | 33 | 702 |
Accumulated other comprehensive income | 1,367 | 10,485 | 22,031 | 26,587 | 42,854 |
Non-controlling interests | 11,256 | 11,207 | 11,631 | 12,003 | 13,726 |
Total net assets | 131,598 | 145,052 | 163,924 | 176,695 | 205,393 |
Total liabilities and net assets | 232,188 | 237,955 | 282,540 | 288,698 | 304,129 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.