Cash Flow Statement

(Figures: hundred million yen)
3/16 | 3/17 | 3/18 | 3/19 | 3/20 | |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Profit before income taxes | 11,660 | 14,471 | 15,684 | 14,799 | 8,688 |
Depreciation | 22,855 | 21,289 | 19,739 | 21,263 | 19,649 |
Amortization of goodwill | 95 | - | - | - | - |
Increase (decrease) in retirement benefit liability | 28 | 97 | 73 | (9) | 116 |
Increase (decrease) in provision for bonuses | (39) | 92 | 43 | 38 | (186) |
Interest and dividend income | (256) | (366) | (403) | (475) | (624) |
Interest expenses | 1,184 | 881 | 790 | 697 | 598 |
Share of loss (profit) of entities accounted for using equity method | 98 | (660) | (757) | (109) | (110) |
Loss (gain) on sales of investment securities | (116) | (79) | (1,050) | (5) | - |
Loss (gain) on sales and retirement of non-current assets | (161) | 39 | (27) | (38) | (757) |
Impairment loss | - | - | - | 2,668 | - |
Loss related to COVID-19 | - | - | - | - | 397 |
Decrease (increase) in notes and accounts receivable | 4,646 | (1,307) | (3,702) | (3,707) | 7,987 |
Decrease (increase) in inventories | (1,866) | (775) | (4,555) | 1,322 | (7,688) |
Increase (decrease) in notes and accounts payable | (1,646) | 1,105 | 2,133 | 2,588 | (3,013) |
Increace/decreace in consumption taxes receivable payable | 32 | 1,189 | (999) | 1,069 | (921) |
Increase (decrease) in advances received | 53 | (1,435) | (579) | (1,741) | 3,159 |
Increase (decrease) in accounts payable | (688) | 847 | 1,373 | (643) | (1,378) |
Other | (773) | 729 | 707 | (37) | (463) |
Subtotal | 35,104 | 36,120 | 28,471 | 37,676 | 25,452 |
Interest and dividend income received | 256 | 342 | 425 | 469 | 656 |
Interest expenses paid | (1,172) | (926) | (797) | (699) | (596) |
Income taxes (paid) refund | (2,418) | (3,361) | (3,649) | (3,902) | (2,579) |
Cash flows from operating activities | 31,771 | 32,174 | 24,448 | 33,543 | 22,933 |
Cash flows from investing activities | |||||
Net decrease (increase) in time deposits | 57 | - | (3,306) | (2,185) | (733) |
Purchase of property, plant and equipment | (21,305) | (14,206) | (24,479) | (23,120) | (25,320) |
Proceeds from sales of property, plant and equipment | 2,218 | 154 | 34 | 45 | 1,120 |
Purchase of intangible assets | (520) | (448) | (364) | (234) | (281) |
Purchase of investment securities | (1,928) | (225) | (116) | (84) | (88) |
Purchase of investments in subsidiary | (77) | - | - | - | - |
Proceeds from sales of investment securities | 143 | 139 | 1,403 | 15 | - |
Other | (9) | (15) | 19 | (55) | 299 |
Cash flows from investing activities | (21,420) | (14,601) | (26,809) | (25,620) | (25,004) |
Cash flows from financing activities | |||||
Net increase (decrease) in short-term loans payable | (5,241) | (7,489) | 6,564 | 2,787 | 9,460 |
Proceeds from long-term loans payable | 12,194 | 7,392 | 6,000 | 7,735 | 13,732 |
Repayments of long-term loans payable | (12,277) | (12,252) | (8,544) | (13,317) | (6,976) |
Payment of installment liability and finance lease liability | (780) | (677) | (614) | (493) | (312) |
Purchase of treasury shares | (349) | (0) | (0) | (1,636) | - |
Cash dividends paid | (1,223) | (1,527) | (1,614) | (1,815) | (2,081) |
Dividends paid to non-controlling interests | (265) | (255) | (288) | (236) | (289) |
Cash flows from financing activities | (7,944) | (14,809) | 1,502 | (6,975) | 13,532 |
Effect of exchange rate change on cash and cash equivalents | (456) | (961) | 325 | (293) | (671) |
Net increase (decrease) in cash and cash equivalents | 1,950 | 1,801 | (532) | 654 | 10,789 |
Cash and cash equivalents at beginning of period | 11,221 | 14,604 | 18,189 | 17,657 | 18,141 |
Increase in cash and cash equivalents resulting from newly consolidated subsidiaries | 1,433 | 39 | - | - | - |
Increase (decrease) in cash and cash equivalents resulting from changes in accounting period of subsidiaries | - | 1,743 | - | (170) | 2,909 |
Cash and cash equivalents at end of period | 14,604 | 18,189 | 17,657 | 18,141 | 31,841 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.