Cash Flow Statement
(Millions of yen)
3/20 | 3/21 | 3/22 | 3/23 | 3/24 | |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Profit before income taxes | 8,688 | 8,308 | 12,570 | 14,211 | 18,371 |
Depreciation | 19,649 | 19,721 | 15,173 | 17,414 | 19,292 |
Increase (decrease) in retirement benefit liability | 116 | (26) | (289) | (168) | (70) |
Increase (decrease) in provision for bonuses | (186) | 69 | 25 | 75 | (30) |
Interest and dividend income | (624) | (399) | (546) | (855) | (1,003) |
Interest expenses | 598 | 674 | 560 | 993 | 1,023 |
Share of loss (profit) of entities accounted for using equity method | (110) | (70) | (50) | (626) | (465) |
Loss (gain) on sale of investment securities | - | - | (3) | (27) | - |
Loss (gain) on sale and retirement of non-current assets | (757) | (74) | (34) | (113) | (39) |
Loss on liquidation of business | - | - | - | - | 222 |
Loss (gain) on liquidation of subsidiaries | - | - | - | - | 342 |
Loss related to COVID-19 | 397 | 133 | - | - | - |
Decrease (increase) in trade receivables | 7,987 | (4,445) | (10,750) | (3,191) | 15,286 |
Decrease (increase) in inventories | (7,688) | 11 | (3,605) | 9,014 | (3,550) |
Increase (decrease) in trade payables | (3,013) | 2,717 | 6,193 | 2,131 | (7,383) |
Increace/decreace in consumption taxes receivable payable | (921) | 437 | (494) | (23) | (1,059) |
Increase (decrease) in advances received | 3,159 | 805 | (3,110) | 582 | 81 |
Increase (decrease) in accounts payable - other | (1,378) | (532) | (172) | 343 | (30) |
Other, net | (463) | (54) | 1,386 | 872 | 78 |
Subtotal | 25,452 | 27,274 | 16,851 | 40,633 | 41,062 |
Interest and dividends received | 656 | 540 | 626 | 1,021 | 1,353 |
Interest paid | (596) | (666) | (593) | (989) | (986) |
Income taxes refund (paid) | (2,579) | (2,028) | (2,819) | (3,394) | (3,968) |
Net cash provided by (used in) operating activities | 22,933 | 25,120 | 14,064 | 37,270 | 37,461 |
Cash flows from investing activities | |||||
Net decrease (increase) in time deposits | (733) | 3,947 | (1,325) | 1,116 | (7,270) |
Purchase of property, plant and equipment | (25,320) | (19,205) | (17,419) | (17,168) | (23,193) |
Proceeds from sale of property, plant and equipment | 1,120 | 128 | 68 | 133 | 68 |
Purchase of intangible assets | (281) | (362) | (172) | (107) | (373) |
Purchase of investment securities | (88) | (71) | (74) | (85) | (103) |
Proceeds from sale of investment securities | - | - | 33 | 92 | - |
Other, net | 299 | 37 | 28 | (1) | (20) |
Net cash provided by (used in) investing activities | (25,004) | (15,527) | (18,860) | (16,022) | (30,892) |
Cash flows from financing activities | |||||
Net increase (decrease) in short-term borrowings | 9,460 | (14,083) | 5,426 | (9,721) | (4,222) |
Proceeds from long-term borrowings | 13,732 | 7,072 | 18,220 | 9,174 | - |
Repayments of long-term borrowings | (6,976) | (7,535) | (8,593) | (13,838) | (9,102) |
Payment of installment liability and finance lease liability | (312) | (141) | (207) | (354) | (230) |
Purchase of treasury shares | - | (0) | (0) | (0) | (0) |
Dividends paid | (2,081) | (2,126) | (2,299) | (2,474) | (2,645) |
Dividends paid to non-controlling interests | (289) | (104) | - | (73) | (178) |
Purchase of shares of subsidiaries not resulting in change in scope of consolidation | - | (424) | - | (294) | - |
Net cash provided by (used in) financing activities | 13,532 | (17,343) | 12,546 | (17,582) | (16,379) |
Effect of exchange rate change on cash and cash equivalents | (671) | 1,879 | 2,246 | 613 | 2,409 |
Net increase (decrease) in cash and cash equivalents | 10,789 | (5,870) | 9,997 | 4,279 | (7,401) |
Cash and cash equivalents at beginning of period | 18,141 | 31,841 | 25,970 | 35,968 | 40,248 |
Increase (decrease) in cash and cash equivalents resulting from changes in accounting period of subsidiaries | 2,909 | - | - | - | - |
Cash and cash equivalents at end of period | 31,841 | 25,970 | 35,968 | 40,248 | 32,846 |
For more detailed earnings information, please also refer to business performance highlights and financial indicators. The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our Company on the information contained within our site alone.